<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.5" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
<channel>
	<title>Comments for Another HCI Blog</title>
	<link>http://becktench.com/hci</link>
	<description>Beck Tench's webservations on Human Computer Interaction (HCI).</description>
	<pubDate>Tue, 29 Jul 2008 20:16:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/hci-blog-comments" type="application/rss+xml" /><item>
		<title>Comment on How to be a good practitioner. by Drew Geraets</title>
		<link>http://becktench.com/hci/2008/04/29/how-to-be-a-good-practitioner/#comment-36</link>
		<dc:creator>Drew Geraets</dc:creator>
		<pubDate>Fri, 02 May 2008 16:01:38 +0000</pubDate>
		<guid>http://becktench.com/hci/2008/04/29/how-to-be-a-good-practitioner/#comment-36</guid>
		<description>Great post! I hope you will write more often as you find the time.</description>
		<content:encoded><![CDATA[<p>Great post! I hope you will write more often as you find the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Design Meets Bad Habits by Conrad</title>
		<link>http://becktench.com/hci/2008/04/03/good-design-meets-bad-habits/#comment-27</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Wed, 09 Apr 2008 01:59:19 +0000</pubDate>
		<guid>http://becktench.com/hci/2008/04/03/good-design-meets-bad-habits/#comment-27</guid>
		<description>Two Handles: one large, one small (this is becoming a convention overseas: a big button and a little button).
But an important design constraint here is probably to find a drop-in replacement for the existing fixtures, and that may necessitate the handle design as it is. Given that, I actually like this design, and given the fact that you made the error and it become something you took note of, you might remember differently next time.  But, here are some alternatives:
The design could incorporate a forcing function that breaks the habit: the handle can only be moved horizontally. Plenty of people kick these sorts of handles, so that might be okay.  I don't know how the mechanism works, so it might turn out that it has to be moved vertically to work.
Maybe map force to flush volume: press harder, get more water, or map flush count and time.  Two successive flushes, means more water.
A more complicated mechanism might result in a very expensive unit, and the people who buy the flush mechanism are stakeholders in the design as well as the toilet users themselves.  A cost/benefit analysis might show that the expense of the excess water used by accident does not overshadow the cost of the more expensive flushing mechanism.</description>
		<content:encoded><![CDATA[<p>Two Handles: one large, one small (this is becoming a convention overseas: a big button and a little button).<br />
But an important design constraint here is probably to find a drop-in replacement for the existing fixtures, and that may necessitate the handle design as it is. Given that, I actually like this design, and given the fact that you made the error and it become something you took note of, you might remember differently next time.  But, here are some alternatives:<br />
The design could incorporate a forcing function that breaks the habit: the handle can only be moved horizontally. Plenty of people kick these sorts of handles, so that might be okay.  I don&#8217;t know how the mechanism works, so it might turn out that it has to be moved vertically to work.<br />
Maybe map force to flush volume: press harder, get more water, or map flush count and time.  Two successive flushes, means more water.<br />
A more complicated mechanism might result in a very expensive unit, and the people who buy the flush mechanism are stakeholders in the design as well as the toilet users themselves.  A cost/benefit analysis might show that the expense of the excess water used by accident does not overshadow the cost of the more expensive flushing mechanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Design Meets Bad Habits by Beck Tench</title>
		<link>http://becktench.com/hci/2008/04/03/good-design-meets-bad-habits/#comment-25</link>
		<dc:creator>Beck Tench</dc:creator>
		<pubDate>Fri, 04 Apr 2008 02:27:19 +0000</pubDate>
		<guid>http://becktench.com/hci/2008/04/03/good-design-meets-bad-habits/#comment-25</guid>
		<description>A good question.  My first thought is to have the lesser evil (the lesser water, liquid waste flush) be the default "downward" flush.  But I'm still thinking it all through.  What would you do?</description>
		<content:encoded><![CDATA[<p>A good question.  My first thought is to have the lesser evil (the lesser water, liquid waste flush) be the default &#8220;downward&#8221; flush.  But I&#8217;m still thinking it all through.  What would you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Design Meets Bad Habits by Tam</title>
		<link>http://becktench.com/hci/2008/04/03/good-design-meets-bad-habits/#comment-24</link>
		<dc:creator>Tam</dc:creator>
		<pubDate>Fri, 04 Apr 2008 02:22:00 +0000</pubDate>
		<guid>http://becktench.com/hci/2008/04/03/good-design-meets-bad-habits/#comment-24</guid>
		<description>Just curious, how might you redesign this to account for user force of habit?</description>
		<content:encoded><![CDATA[<p>Just curious, how might you redesign this to account for user force of habit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report from World Usability Day by Jackson</title>
		<link>http://becktench.com/hci/2007/11/09/report-from-world-usability-day/#comment-17</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Sat, 17 Nov 2007 23:47:00 +0000</pubDate>
		<guid>http://becktench.com/hci/2007/11/09/report-from-world-usability-day/#comment-17</guid>
		<description>Beck, thanks again for participating in the interactionary. I admit that we missed the "ah hah!" moment in the interactionary, and it's probably my fault. The goal of the interactionary is to help make the design process more visible to non-designers, expose fellow designers to new ideas and inspirations, and to have fun. Since we did mixed teams this year, it was also to get to know one another better. I'm glad that we succeeded in the latter, if not the former. In a brief chat with the judges, I realized that we didn't really get a chance to review the efforts of the teams. I think that bringing the teams up front and inviting a Q&amp;A with the audience would have been a good idea. 

You know, elections for TriUPA offices are next month, and as an officer you could help make the next interactionary even better ;)</description>
		<content:encoded><![CDATA[<p>Beck, thanks again for participating in the interactionary. I admit that we missed the &#8220;ah hah!&#8221; moment in the interactionary, and it&#8217;s probably my fault. The goal of the interactionary is to help make the design process more visible to non-designers, expose fellow designers to new ideas and inspirations, and to have fun. Since we did mixed teams this year, it was also to get to know one another better. I&#8217;m glad that we succeeded in the latter, if not the former. In a brief chat with the judges, I realized that we didn&#8217;t really get a chance to review the efforts of the teams. I think that bringing the teams up front and inviting a Q&amp;A with the audience would have been a good idea. </p>
<p>You know, elections for TriUPA offices are next month, and as an officer you could help make the next interactionary even better <img src='http://becktench.com/hci/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If User Extremists Cut Hair. by I am Beck Tench » Blog Archive » Who has the time for that?</title>
		<link>http://becktench.com/hci/2007/05/13/if-user-extremists-cut-hair/#comment-16</link>
		<dc:creator>I am Beck Tench » Blog Archive » Who has the time for that?</dc:creator>
		<pubDate>Tue, 13 Nov 2007 22:32:15 +0000</pubDate>
		<guid>http://becktench.com/hci/2007/05/13/if-user-extremists-cut-hair/#comment-16</guid>
		<description>[...] This post is a follow-up to my last post, If User Extremists Cut Hair. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This post is a follow-up to my last post, If User Extremists Cut Hair. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-based Surveys for Collecting Feedback by I am Beck Tench » Blog Archive » One-on-one Interviews for Collecting Feedback</title>
		<link>http://becktench.com/hci/2007/04/27/web-based-surveys-for-collecting-feedback/#comment-15</link>
		<dc:creator>I am Beck Tench » Blog Archive » One-on-one Interviews for Collecting Feedback</dc:creator>
		<pubDate>Tue, 13 Nov 2007 22:31:23 +0000</pubDate>
		<guid>http://becktench.com/hci/2007/04/27/web-based-surveys-for-collecting-feedback/#comment-15</guid>
		<description>[...] is part two of an ongoing series entitled “Research for a Website Redesign.” The first post, Web-based Surveys for Collecting Feedback, identified reasons and strategies for collecting feedback on a website redesign using web-based [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is part two of an ongoing series entitled “Research for a Website Redesign.” The first post, Web-based Surveys for Collecting Feedback, identified reasons and strategies for collecting feedback on a website redesign using web-based [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One-on-one Interviews for Collecting Feedback by I am Beck Tench » Blog Archive » Report: My First Real Live Usability Study</title>
		<link>http://becktench.com/hci/2007/06/21/one-on-one-interviews-for-collecting-feedback/#comment-14</link>
		<dc:creator>I am Beck Tench » Blog Archive » Report: My First Real Live Usability Study</dc:creator>
		<pubDate>Tue, 13 Nov 2007 22:30:51 +0000</pubDate>
		<guid>http://becktench.com/hci/2007/06/21/one-on-one-interviews-for-collecting-feedback/#comment-14</guid>
		<description>[...] I conducted the very first of several one-on-one interviews for an upcoming redesign. Here are a few lessons I took away from the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I conducted the very first of several one-on-one interviews for an upcoming redesign. Here are a few lessons I took away from the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation: Designing Compelling User Experiences (in Higher Ed) by Pete Bekisz</title>
		<link>http://becktench.com/hci/2007/10/16/designing-compelling-user-experiences-in-higher-ed/#comment-11</link>
		<dc:creator>Pete Bekisz</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:57:44 +0000</pubDate>
		<guid>http://becktench.com/hci/2007/10/16/designing-compelling-user-experiences-in-higher-ed/#comment-11</guid>
		<description>Beck -

Your presentation was, hands down, the best one at the conference. I really appreciate the advice you had to offer about our student life section. I hope you made it back to Duke unscathed!</description>
		<content:encoded><![CDATA[<p>Beck -</p>
<p>Your presentation was, hands down, the best one at the conference. I really appreciate the advice you had to offer about our student life section. I hope you made it back to Duke unscathed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation: Designing Compelling User Experiences (in Higher Ed) by joel pattison</title>
		<link>http://becktench.com/hci/2007/10/16/designing-compelling-user-experiences-in-higher-ed/#comment-10</link>
		<dc:creator>joel pattison</dc:creator>
		<pubDate>Tue, 16 Oct 2007 19:48:44 +0000</pubDate>
		<guid>http://becktench.com/hci/2007/10/16/designing-compelling-user-experiences-in-higher-ed/#comment-10</guid>
		<description>I attended your session this morning and thought it was great!  Several of us agreed-- this was the most useful presentation of the conference so far.  Thanks for all the great information.

I work for IT at William &amp; Mary-- we are currently in the midst of an extensive web redesign project.  (http://reweb.blogspot.com/)  We will definitely keep your presentation, (and your blog) in mind as we move forward...</description>
		<content:encoded><![CDATA[<p>I attended your session this morning and thought it was great!  Several of us agreed&#8211; this was the most useful presentation of the conference so far.  Thanks for all the great information.</p>
<p>I work for IT at William &amp; Mary&#8211; we are currently in the midst of an extensive web redesign project.  (http://reweb.blogspot.com/)  We will definitely keep your presentation, (and your blog) in mind as we move forward&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
