<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawings</title>
	<atom:link href="http://becktench.com/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://becktench.com/drawings</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2010 19:01:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualizing Knowledge Work</title>
		<link>http://becktench.com/drawings/visualizing-knowledge-work/</link>
		<comments>http://becktench.com/drawings/visualizing-knowledge-work/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:00:32 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=78</guid>
		<description><![CDATA[Note: the bar graph above does not represent <strong>time</strong>, it represents the artifacts of <strong>thought</strong>.

-- 

Last week, <a href="http://imlsupnext.wikispaces.com/message/view/Theme+9-+The+21st+Century+Museum+&#38;+Library+Workforce/23549545" rel="nofollow">I wrote the following post about my work</a> — knowledge work.  As I said in my post, &#34;Without sketches and words on screen, much of my work would exist in thoughts and conversations.&#34;

Last night, I made a list of &#34;the things I think about&#34; and then went through my last three sketchbooks (01 JAN 10 - 05 MAY 10) and digital notebook, Notational Velocity (28 FEB 10 - 05 MAY 10), making hash marks everytime I came across a sketch or note that matched a category.  I also added one category I hadn't thought of before going through my notes: &#34;Setting Goals and Assessing Progress.&#34;  ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Visualizing Knowledge Work" src="http://farm5.static.flickr.com/4058/4584942562_79fd7fb8b2_o.png" alt="" width="1024" height="768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/visualizing-knowledge-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Gmail</title>
		<link>http://becktench.com/drawings/visualizing-gmail/</link>
		<comments>http://becktench.com/drawings/visualizing-gmail/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:24:01 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=74</guid>
		<description><![CDATA[Note: Counts represent Gmail <strong>threads</strong>, not individual messages.
Also: These numbers do not include spam.

--

In order to better understand the time I spend in Gmail, I decided to count how many messages I've received so far this year (01/01/10 – 05/05/10).  To do this, I searched my Gmail in various ways (see search strings below inboxes above) and clicked &#34;Older&#34; 1,592 times (seriously) on Gmail's search result display to get an accurate count.  NOTE TO GOOGLE -- please build a better way for folks to see these numbers.

The upper right visualization is my inbox on a typical day.  The messages that get filtered are mostly mailing lists.  The social media-specific messages (red and yellow envelope) are museum-related Google Alerts, blog comments, follower notices, etc.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Visualizing Gmail" src="http://farm5.static.flickr.com/4064/4586804612_9c9baa796a_b.jpg" alt="" width="1024" height="671" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/visualizing-gmail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Can Flatten an Org Chart</title>
		<link>http://becktench.com/drawings/web-2-0-can-flatten-an-org-chart/</link>
		<comments>http://becktench.com/drawings/web-2-0-can-flatten-an-org-chart/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:59:53 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=70</guid>
		<description><![CDATA[If you match content creation (blogging, tweeting, flicking, etc.) with individuals in your organization – as opposed to brokering it for them as community manager – you effectively flatten the org chart from the perspective of your user/visitor, giving them one-on-one access with an expert, regardless of rank.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Web 2.0 Can Flatten an Org Chart" src="http://farm5.static.flickr.com/4018/4410159013_e7e780fbb9_o.png" alt="" width="1024" height="768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/web-2-0-can-flatten-an-org-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first 24 hours at WebWise 2010.</title>
		<link>http://becktench.com/drawings/webwise/</link>
		<comments>http://becktench.com/drawings/webwise/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:58:19 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=68</guid>
		<description><![CDATA[This charts my arrival to 2010's <a href="http://www.bcr.org/webwise2010/" rel="nofollow">WebWise</a> conference in Denver, CO.  It starts with waking up early to catch my flight and ends with sitting on the stage and talking with folks after <a href="http://www.slideshare.net/btench/3-examples-of-digital-engagement-at-the-museum-of-life-and-science" rel="nofollow">my presentation</a>.  Highlights in between include discovering circle crops, meeting several really smart people (! = insight), walking very fast to a late dinner and paying nearly $10 for an inferior bagel and a decent cup of joe.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="My first 24 hours at WebWise 2010" src="http://farm3.static.flickr.com/2804/4410936220_393748cabb_b.jpg" alt="" width="1024" height="606" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/webwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 48 hours at MW2009.</title>
		<link>http://becktench.com/drawings/another-48-hours-at-mw2009/</link>
		<comments>http://becktench.com/drawings/another-48-hours-at-mw2009/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:48:13 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=63</guid>
		<description><![CDATA[This drawing is a continuation of <a href="http://becktench.com/drawings/my-first-48-hours-at-mw2009/">my first 48 hours at MW2009</a>.  I drew this in Indianapolis while attending 2009's <a href="http://www.archimuse.com/conferences/mw.html">Museum and the Web</a> conference, but didn't upload it at the time.  

It starts at the bottom left with my various seminar attendance and progresses to the right and then up to my walk around Indy where I discovered a baseball game, bought a hat, etc. up again to my seminar attendance the next day where I enjoyed the thoughts of an "awesomeness meter" and <a href="http://museumtwo.blogspot.com/">Nina's</a> "Museum Like" talk, and then up again to my chat with <a href="http://twitter.com/museologiste">Alex</a> to where it ends at the top left with the group of folks chatting at tall tables at the IMA reception.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Another 48 hours at MW2009." src="http://farm5.static.flickr.com/4002/4378644209_2967830251_b.jpg" alt="" width="1024" height="648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/another-48-hours-at-mw2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook 3, Page 13</title>
		<link>http://becktench.com/drawings/sketchbook-3-page-13/</link>
		<comments>http://becktench.com/drawings/sketchbook-3-page-13/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:15:56 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=40</guid>
		<description><![CDATA[My notes from "Innovative Approaches to Turning Statistics Into Knowledge" at the US Census Bureau in Washington DC, July 2009. <a href="http://www.flickr.com/photos/10ch/sets/72157623326108233/">View all of my notes from this seminar on Flickr.</a> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sketchbook 3, Page 13" src="http://farm3.static.flickr.com/2693/4364205680_a4b97edcd9_b.jpg" alt="" width="1024" height="678" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/sketchbook-3-page-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook 3, Page 12</title>
		<link>http://becktench.com/drawings/sketchbook-3-page-12/</link>
		<comments>http://becktench.com/drawings/sketchbook-3-page-12/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:14:48 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=38</guid>
		<description><![CDATA[My notes from "Innovative Approaches to Turning Statistics Into Knowledge" at the US Census Bureau in Washington DC, July 2009. <a href="http://www.flickr.com/photos/10ch/sets/72157623326108233/">View all of my notes from this seminar on Flickr.</a> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sketchbook 3, Page 12" src="http://farm3.static.flickr.com/2689/4364205414_07a15e99ea_b.jpg" alt="" width="1024" height="678" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/sketchbook-3-page-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook 3, Page 11</title>
		<link>http://becktench.com/drawings/sketchbook-3-page-11/</link>
		<comments>http://becktench.com/drawings/sketchbook-3-page-11/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:12:54 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=36</guid>
		<description><![CDATA[My notes from "Innovative Approaches to Turning Statistics Into Knowledge" at the US Census Bureau in Washington DC, July 2009. <a href="http://www.flickr.com/photos/10ch/sets/72157623326108233/">View all of my notes from this seminar on Flickr.</a> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sketchbook 3, Page 11" src="http://farm5.static.flickr.com/4027/4363464219_67100ef033_b.jpg" alt="" width="1024" height="678" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/sketchbook-3-page-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook 3, Page 10</title>
		<link>http://becktench.com/drawings/sketchbook-3-page-10/</link>
		<comments>http://becktench.com/drawings/sketchbook-3-page-10/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:11:18 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=33</guid>
		<description><![CDATA[My notes from "Innovative Approaches to Turning Statistics Into Knowledge" at the US Census Bureau in Washington DC, July 2009. <a href="http://www.flickr.com/photos/10ch/sets/72157623326108233/">View all of my notes from this seminar on Flickr.</a> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sketchbook 3, Page 10" src="http://farm3.static.flickr.com/2702/4363463955_874482f960_b.jpg" alt="" width="1024" height="678" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/sketchbook-3-page-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook 3, Page 9</title>
		<link>http://becktench.com/drawings/sketchbook-3-page-9/</link>
		<comments>http://becktench.com/drawings/sketchbook-3-page-9/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:09:20 +0000</pubDate>
		<dc:creator>Beck Tench</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://becktench.com/drawings/?p=30</guid>
		<description><![CDATA[My notes from "Innovative Approaches to Turning Statistics Into Knowledge" at the US Census Bureau in Washington DC, July 2009. <a href="http://www.flickr.com/photos/10ch/sets/72157623326108233/">View all of my notes from this seminar on Flickr.</a> ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sketchbook 3, Page 9" src="http://farm3.static.flickr.com/2701/4363463645_f11846b338_b.jpg" alt="" width="1024" height="678" /></p>
]]></content:encoded>
			<wfw:commentRss>http://becktench.com/drawings/sketchbook-3-page-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
